The ECLAT Interactive Flat Panel Display is designed to tap into the dynamic possibilities of the classroom and help teachers build a healthy and engaging learning environment. 
TECHNICAL DATASHEET
| Model | E65UK | E75UK | E86UK |
| Back-light | LED | LED | LED |
| Display Area | 1428.5 x 803.5mm | 1652 x 930mm | 1893 x 1069mm |
| Active Screen Size | 65″ | 75″ | 86″ |
| Display Ratio | 16:9 | 16:9 | 16:9 |
| Resolution | 3840 x 2160px | 3840 x 2160px | 3840 x 2160px |
| Display Colors | 8-bit+FRC(1.07b) | 8-bit+FRC(1.07b) | 10-bit+D(1.07b) |
| Brightness | 450cd/m2 | 450cd/m2 | 450cd/m2 |
| Contrast | 4000:1 | 4000:1 | 4000:1 |
| Response Time | 4ms | 4ms | 4ms |
| Viewing Angle | 178° | 178° | 178° |
| Speaker Position/Imp/Freq | Forward/8Ω/180Hz-20Khz | Forward/8Ω/180Hz-20Khz | Forward/8Ω/180Hz-20Khz |
| Max Power Output | 2 x 15W | ||
| Power Consumption | Maximum <220W Stand by Mode ≤0.5W | Maximum <400W Stand by Mode ≤0.5W | Maximum <450W Stand by Mode ≤0.5W |
| Working Voltage | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
| Touch Surface | Anti-glare Glass | Anti-glare Glass | Anti-glare Glass |
| Transparency | 88% | 88% | 88% |
| Surface Hardness | H7 | H7 | H7 |
| Touch Points | Up to 20 Points Under Windows/10 Points Under Android | Up to 20 Points Under Windows/10 Points Under Android | Up to 20 Points Under Windows/10 Points Under Android |
| Writing Tools | Nano Pen and Finger | Nano Pen and Finger | Nano Pen and Finger |
| Communication Interface | USB-A | USB-A | USB-A |
| Storage Temperature/Humidity | -15°C-55°C/20-90%RH | -15°C-55°C/20-90%RH | -15°C-55°C/20-90%RH |
| Working Temperature/Humidity | 0°C-40°C/20-80%RH | 0°C-40°C/20-80%RH | 0°C-40°C/20-80%RH |
| Mounting (optional) | Wall Mounted/Floor Mounted | Wall Mounted/Floor Mounted | Wall Mounted/Floor Mounted |
| Outline Dimension | 1546 x 944 x 89mm | 1894 x 1193 x 247mm | 2019 x 1212 x 109mm |
| Net Weight | 39± 1Kg | 71± 2Kg | 90± 2Kg |
| Front Interface Inputs | HDMI 1.4(4K@30Hz) x 1, USB( Touch) x 1, USB(Public) x 2, MIC x 1 | HDMI 1.4(4K@30Hz) x 1, USB( Touch) x 1, USB(Public) x 2, MIC x 1 | HDMI 1.4(4K@30Hz) x 1, USB( Touch) x 1, USB(Public) x 2, MIC x 1 |
| AV Inputs | HDMI 2.0 (4K@60Hz x 2) x 2, DP 1.2 (4K@60Hz) x 1, VGA(1920×1080 @60Hz) x 1 & PC Audio x 1, USB (Touch )x 4 | HDMI 2.0 (4K@60Hz x 2) x 2, DP 1.2 (4K@60Hz) x 1, VGA(1920×1080 @60Hz) x 1 & PC Audio x 1, USB (Touch )x 4 | HDMI 2.0 (4K@60Hz x 2) x 2, DP 1.2 (4K@60Hz) x 1, VGA(1920×1080 @60Hz) x 1 & PC Audio x 1, USB (Touch )x 4 |
| AV Outputs | HDMI Out (Support 4k@60Hz, 1920 x 1080 @60Hz) x 1 | HDMI Out (Support 4k@60Hz, 1920 x 1080 @60Hz) x 1 | HDMI Out (Support 4k@60Hz, 1920 x 1080 @60Hz) x 1 |
| Other | USB2.0 (Public)x1, USB 3.0(Public) x 1,USB 2.0 (Embedded) x 1, RS232 x 1, RJ45 x 2, OPS Slots (4K@60Hz)x 1, DC 5V-2A Out, Line out x 1, SPDIF Out x 1 | USB2.0 (Public)x1, USB 3.0(Public) x 1,USB 2.0 (Embedded) x 1, RS232 x 1, RJ45 x 2, OPS Slots (4K@60Hz)x 1, DC 5V-2A Out, Line out x 1, SPDIF Out x 1 | USB2.0 (Public)x1, USB 3.0(Public) x 1,USB 2.0 (Embedded) x 1, RS232 x 1, RJ45 x 2, OPS Slots (4K@60Hz)x 1, DC 5V-2A Out, Line out x 1, SPDIF Out x 1 |
| Intelligent Thermo Protector | Yes, Automatic hibernate when over heated | Yes, Automatic hibernate when over heated | Yes, Automatic hibernate when over heated |
| Wi-Fi Dongle | Available | Available | Available |
